KPIs for Practices
Accountancy is a profession based on expertise and knowledge, so developing key performance indicators (KPIs) for a practice requires a particular approach. Whatever the size of your practice, this course will help you develop the right KPIs to improve performance.
| Recommended | ||||
Why not upgrade?Find the best way to complete your CPD  | CourseNeed just a few unitshourshours?  | Pick n MixAll you need for this year's CPD.  | LicenceAll you need for this year and more.  | TeamKeep your whole team up to date.  | 
|---|---|---|---|---|
| Access to this course | ||||
| Total CPD unitshourshours | 4 unitshourshours | 21 units20 hours21 hours | 1,500+ unitshourshours | 1,500+ unitshourshours | 
| Access period | 120 days | 120 days | 12 months | 12+ months | 
| Audit-proof CPD completion certificate | ||||
| Immediate access to our entire CPD catalogue | ||||
| Monthly webinars, 15-minute CPD Bites, video interviews with industry leaders, and more! | ||||
| Account manager on hand to support your team’s needs | ||||
| Learn more | Learn more | Learn more | ||
Why not upgrade?
Find the best way to complete your CPD
You might also like
Take a look at some of our bestselling courses